<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grass growth Archives - Agritech</title>
	<atom:link href="https://agritech.ie/tag/grass-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://agritech.ie/tag/grass-growth/</link>
	<description></description>
	<lastBuildDate>Fri, 07 Nov 2025 10:16:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Now Hiring: Full-Time Sales Advisors</title>
		<link>https://agritech.ie/were-hiring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-hiring</link>
		
		<dc:creator><![CDATA[Agritech]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 16:45:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cow health]]></category>
		<category><![CDATA[cow nutrition]]></category>
		<category><![CDATA[first cut silage]]></category>
		<category><![CDATA[fodder budget]]></category>
		<category><![CDATA[grass growth]]></category>
		<category><![CDATA[Silage]]></category>
		<category><![CDATA[silage analysis]]></category>
		<category><![CDATA[stock taking]]></category>
		<guid isPermaLink="false">https://agritech.ie/?p=6465</guid>

					<description><![CDATA[<img width="1080" height="1080" src="https://agritech.ie/wp-content/uploads/AGRITECH-SOCIAL-MEDIA-3.png" class="attachment-Featured size-Featured wp-post-image" alt="We&#039;re Hiring" style="float:left; margin:0 15px 15px 0;" decoding="async" fetchpriority="high" srcset="https://agritech.ie/wp-content/uploads/AGRITECH-SOCIAL-MEDIA-3.png 1080w, https://agritech.ie/wp-content/uploads/AGRITECH-SOCIAL-MEDIA-3-980x980.png 980w, https://agritech.ie/wp-content/uploads/AGRITECH-SOCIAL-MEDIA-3-480x480.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1080px, 100vw" /><div class="excerpt">Agritech, one of Ireland’s leading agricultural input specialists, is currently recruiting Full-Time Sales Advisors in Monaghan, Louth and Donegal. Manage [&#8230;]</div>]]></description>
										<content:encoded><![CDATA[<img width="1080" height="1080" src="https://agritech.ie/wp-content/uploads/AGRITECH-SOCIAL-MEDIA-3.png" class="attachment-Featured size-Featured wp-post-image" alt="We&#039;re Hiring" style="float:left; margin:0 15px 15px 0;" decoding="async" srcset="https://agritech.ie/wp-content/uploads/AGRITECH-SOCIAL-MEDIA-3.png 1080w, https://agritech.ie/wp-content/uploads/AGRITECH-SOCIAL-MEDIA-3-980x980.png 980w, https://agritech.ie/wp-content/uploads/AGRITECH-SOCIAL-MEDIA-3-480x480.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1080px, 100vw" /><p data-start="200" data-end="506">Agritech, one of Ireland’s leading agricultural input specialists, is currently recruiting <strong data-start="291" data-end="319">Full-Time Sales Advisors</strong> in Monaghan, Louth and Donegal. Manage farm visits, hit targets, and ensure customer satisfaction. Competitive pay plus commission. Grow your sales career. Apply today at <a href="http://careers.agritech.ie">careers.agritech.ie</a> or email <a href="mailto:john@agritech.ie">careers@agritech.ie</a></p>
<p>As one of Ireland’s leading specialist agricultural companies, Agritech is renowned for manufacturing and distributing a range of quality and innovative nutrition and forage products.</p>
<p>At Agritech, you&#8217;ll have the independence to grow your income, build relationships, and develop your potential. With unlimited earning opportunities, long-term progression, and a team that backs you every step of the way, this is your chance to build a successful professional sales career in agribusiness.</p>
<h3 data-start="841" data-end="866">Key Responsibilities:</h3>
<ul data-start="867" data-end="1238">
<li data-start="867" data-end="931">
<p data-start="869" data-end="931">Meet &amp; support farmers in your region, building long-term relationships</p>
</li>
<li data-start="932" data-end="983">
<p data-start="934" data-end="983">Drive new business and nurture existing accounts</p>
</li>
<li data-start="984" data-end="1044">
<p data-start="986" data-end="1044">Promote Agritech’s range of proven nutrition and forage solutions</p>
</li>
<li data-start="1045" data-end="1115">
<p data-start="1047" data-end="1115">Conduct on-farm advisory visits, recommend solutions, and follow up</p>
</li>
<li data-start="1116" data-end="1178">
<p data-start="1118" data-end="1178">Achieve or exceed sales targets and capture repeat orders, and report on performance</p>
</li>
<li data-start="1179" data-end="1238">
<p data-start="1181" data-end="1238">Participate in events and demonstrate technical expertise</p>
</li>
</ul>
<h3 data-start="1240" data-end="1267">Candidate Profile :</h3>
<ul data-start="1268" data-end="1498">
<li data-start="1268" data-end="1326">
<p data-start="1270" data-end="1326">Commercial mindset, self-driven, goal-oriented</p>
</li>
<li data-start="1327" data-end="1371">
<p data-start="1329" data-end="1371">Strong farming interest and background</p>
</li>
<li data-start="1372" data-end="1424">
<p data-start="1374" data-end="1424">Excellent communication and interpersonal skills</p>
</li>
<li data-start="1425" data-end="1498">
<p data-start="1427" data-end="1498">Full clean driving licence and willingness to travel daily across your region</p>
</li>
</ul>
<h3 data-start="1500" data-end="1518">What We Offer:</h3>
<ul data-start="1519" data-end="1747">
<li data-start="1519" data-end="1568">
<p data-start="1521" data-end="1568">Competitive salary + bonus + holiday pay</p>
</li>
<li data-start="1569" data-end="1588">
<p data-start="1571" data-end="1588">Company vehicle</p>
</li>
<li data-start="1589" data-end="1632">
<p data-start="1591" data-end="1632">Structured training and continuous support</p>
</li>
<li data-start="1633" data-end="1696">
<p data-start="1635" data-end="1696">Progression within a growing company</p>
</li>
<li data-start="1697" data-end="1747">
<p data-start="1699" data-end="1747">Collaborative and flexible work environment</p>
</li>
</ul>
<h3 data-start="1749" data-end="1768">How to Apply?</h3>
<p data-start="1769" data-end="1959">If you are interested, submit your reply at <a href="http://careers.agritech.ie">careers.agritech.ie</a> or directly to <a href="mailto:john@agritech.ie">careers@agritech.ie</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Time to Stock Take</title>
		<link>https://agritech.ie/time-to-stock-take-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-to-stock-take-2</link>
		
		<dc:creator><![CDATA[Agritech]]></dc:creator>
		<pubDate>Tue, 24 Jun 2025 13:58:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cow health]]></category>
		<category><![CDATA[cow nutrition]]></category>
		<category><![CDATA[first cut silage]]></category>
		<category><![CDATA[fodder budget]]></category>
		<category><![CDATA[grass growth]]></category>
		<category><![CDATA[Silage]]></category>
		<category><![CDATA[silage analysis]]></category>
		<category><![CDATA[stock taking]]></category>
		<guid isPermaLink="false">https://agritech.ie/?p=6429</guid>

					<description><![CDATA[<img width="1200" height="628" src="https://agritech.ie/wp-content/uploads/Blog-Images-16.png" class="attachment-Featured size-Featured wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://agritech.ie/wp-content/uploads/Blog-Images-16.png 1200w, https://agritech.ie/wp-content/uploads/Blog-Images-16-980x513.png 980w, https://agritech.ie/wp-content/uploads/Blog-Images-16-480x251.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /><div class="excerpt">In recent weeks, slow growth has been the common factor noted across the regions, with much of the focus devoted [&#8230;]</div>]]></description>
										<content:encoded><![CDATA[<img width="1200" height="628" src="https://agritech.ie/wp-content/uploads/Blog-Images-16.png" class="attachment-Featured size-Featured wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://agritech.ie/wp-content/uploads/Blog-Images-16.png 1200w, https://agritech.ie/wp-content/uploads/Blog-Images-16-980x513.png 980w, https://agritech.ie/wp-content/uploads/Blog-Images-16-480x251.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /><p>In recent weeks, slow growth has been the common factor noted across the regions, with much of the focus devoted to balancing grass availability and maintaining quality.</p>
<p>Where grass growth is slow, wasting grass must be avoided. Residuals of 3.5 &#8211; 4cm must be achieved in order to create high-quality covers for the next rotation when growth rates will hopefully rectify themselves. Grass walks should be undertaken at least once weekly but ideally twice weekly where grass is tight.</p>
<p>Milk output must also be monitored; average milk yield decline should be no greater than 2.5% per week at this point in lactation.</p>
<p>Where volume or solids are falling quicker than this, quality and quantity of grass needs to be revised. Where quality is low, or silage is introduced into the diet, ensure the cows&#8217; energy requirements are being met accordingly. Increased supplementation may be required.</p>
<p>Reduced energy density in the diet will result in decreased milk protein % and reduced milk output. Once growth has increased and quality has been rectified (with breeding also concluding), feeding rates can be reduced.</p>
<p><img loading="lazy" decoding="async" class="aligncenter wp-image-6432 size-full" src="https://agritech.ie/wp-content/uploads/Blog-Images-18.png" alt="" width="1200" height="628" srcset="https://agritech.ie/wp-content/uploads/Blog-Images-18.png 1200w, https://agritech.ie/wp-content/uploads/Blog-Images-18-980x513.png 980w, https://agritech.ie/wp-content/uploads/Blog-Images-18-480x251.png 480w" sizes="(min-width: 0px) and (max-width: 480px) 480px, (min-width: 481px) and (max-width: 980px) 980px, (min-width: 981px) 1200px, 100vw" /></p>
<p>Looking ahead to the winter, now is a good time to assess how much fodder is on farm with first cuts completed, while some early 2nd cuts and surplus bales have been taken.</p>
<p>It&#8217;s important to plan for the forthcoming winter while noting how much subsequent forage remains unharvested.</p>
<p>At this point, Spring-born calves should have smoothly transitioned to grazing.</p>
<p>Weighing scales remain one of the most underutilised management tools on farm and should be used to gauge where we are at regarding target weights ~ 200kg by mid-September (33% of mature cow weight) or 07-0.8kg/hd/day.</p>
<p>Parasite burdens can also have a huge impact on youngstock performance over the 1st grazing season and should be discussed on a herd-by-herd basis with your veterinary practitioner.</p>
<p><strong>For more information and calf rearing advice, contact your local <a href="https://agritech.ie/find-a-distributor/">Agritech Sales Advisor here.</a> </strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Benefits of Reseeding</title>
		<link>https://agritech.ie/the-benefits-of-reseeding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-benefits-of-reseeding</link>
		
		<dc:creator><![CDATA[Agritech]]></dc:creator>
		<pubDate>Tue, 06 May 2025 14:19:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[grass growth]]></category>
		<category><![CDATA[grass seed]]></category>
		<category><![CDATA[reseed]]></category>
		<category><![CDATA[reseeding]]></category>
		<category><![CDATA[spring reseeding]]></category>
		<category><![CDATA[swards]]></category>
		<guid isPermaLink="false">https://agritech.ie/?p=6416</guid>

					<description><![CDATA[<img width="2560" height="1707" src="https://agritech.ie/wp-content/uploads/grassblades-scaled.jpg" class="attachment-Featured size-Featured wp-post-image" alt="grass" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://agritech.ie/wp-content/uploads/grassblades-scaled.jpg 2560w, https://agritech.ie/wp-content/uploads/grassblades-212x141.jpg 212w, https://agritech.ie/wp-content/uploads/grassblades-1024x683.jpg 1024w, https://agritech.ie/wp-content/uploads/grassblades-1536x1024.jpg 1536w, https://agritech.ie/wp-content/uploads/grassblades-2048x1365.jpg 2048w, https://agritech.ie/wp-content/uploads/grassblades-1080x720.jpg 1080w" sizes="(max-width: 2560px) 100vw, 2560px" /><div class="excerpt">The pleasant and warmer weather experienced during the first half of April finally brought about a welcome increase in grass [&#8230;]</div>]]></description>
										<content:encoded><![CDATA[<img width="2560" height="1707" src="https://agritech.ie/wp-content/uploads/grassblades-scaled.jpg" class="attachment-Featured size-Featured wp-post-image" alt="grass" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://agritech.ie/wp-content/uploads/grassblades-scaled.jpg 2560w, https://agritech.ie/wp-content/uploads/grassblades-212x141.jpg 212w, https://agritech.ie/wp-content/uploads/grassblades-1024x683.jpg 1024w, https://agritech.ie/wp-content/uploads/grassblades-1536x1024.jpg 1536w, https://agritech.ie/wp-content/uploads/grassblades-2048x1365.jpg 2048w, https://agritech.ie/wp-content/uploads/grassblades-1080x720.jpg 1080w" sizes="(max-width: 2560px) 100vw, 2560px" /><p>The pleasant and warmer weather experienced during the first half of April finally brought about a welcome increase in grass growth, largely in line with the five-year average for this time of year.</p>
<p>Many paddocks identified for reseeding were sprayer, harrowed and sown at the start of April, with many more earmarked for the coming weeks. As Teagasc has noted, reseeding increases the farm&#8217;s overall productivity and allows higher animal output per hectare relative to permanent pasture.</p>
<p>The benefits of reseeding are well established since it represents the fastest on-farm investment return. Reseeding also helps farms to increase Nitrogen Use Efficiency (NUE) by minimising nitrogen losses to water. It also improves yield and quality and helps to reduce the requirement to buy feed.</p>
<p>However, it&#8217;s worth re-emphasising several other benefits that arise from reseeding. Research indicates that new leys, when compared to older permanent pasture:</p>
<ul>
<li>Are 25% more responsive to applied Nitrogen;</li>
<li>Results in more available grass in the shoulders of the season;</li>
<li>Results in faster re-growths and</li>
<li>Increases total annual production /ha.</li>
</ul>
<p><img loading="lazy" decoding="async" class="alignnone wp-image-5633 size-full" src="https://agritech.ie/wp-content/uploads/lover.png" alt="Tipperary Grass Seed Range" width="1200" height="500" srcset="https://agritech.ie/wp-content/uploads/lover.png 1200w, https://agritech.ie/wp-content/uploads/lover-338x141.png 338w, https://agritech.ie/wp-content/uploads/lover-1024x427.png 1024w, https://agritech.ie/wp-content/uploads/lover-1080x450.png 1080w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>
<p>Teagasc estimates that a low portion of perennial ryegrass in the sward is costing the average dairy farm up to €300/ha in lost grass production during the growing season.</p>
<p>When planning a reseed, the largest gains will be made by replacing the oldest/least productive swards e.g., your paddocks with the least number of grazings last year.</p>
<p>Where reseeding or sward rejuvenation occurs, clover inclusions cannot be overlooked for obvious reasons due to its nitrogen-fixing abilities. Soil fertility must be centric to the reseeding protocol, especially where we want a successful clover establishment (alongside good management practices in the first 12 months).</p>
<p>Over-sowing clover on grazing paddocks can work well &#8211; while the best opportunity to incorporate clover into a sward is always at the point of reseeding.</p>
<p><strong>For further advice, <a href="https://agritech.ie/find-a-distributor/">contact your local Agritech Sales Advisor.</a></strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Time to Stock Take</title>
		<link>https://agritech.ie/time-to-stock-take/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-to-stock-take</link>
		
		<dc:creator><![CDATA[Agritech]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 15:29:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[cows]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[grass growth]]></category>
		<category><![CDATA[grazing]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[stock take]]></category>
		<guid isPermaLink="false">https://agritech.ie/?p=6230</guid>

					<description><![CDATA[<img width="1600" height="1067" src="https://agritech.ie/wp-content/uploads/signup-background.jpg" class="attachment-Featured size-Featured wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://agritech.ie/wp-content/uploads/signup-background.jpg 1600w, https://agritech.ie/wp-content/uploads/signup-background-211x141.jpg 211w, https://agritech.ie/wp-content/uploads/signup-background-1024x683.jpg 1024w, https://agritech.ie/wp-content/uploads/signup-background-1080x720.jpg 1080w" sizes="(max-width: 1600px) 100vw, 1600px" /><div class="excerpt">Grass Growth In recent weeks, slow growth has been the common factor noted across the regions, with much of the [&#8230;]</div>]]></description>
										<content:encoded><![CDATA[<img width="1600" height="1067" src="https://agritech.ie/wp-content/uploads/signup-background.jpg" class="attachment-Featured size-Featured wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://agritech.ie/wp-content/uploads/signup-background.jpg 1600w, https://agritech.ie/wp-content/uploads/signup-background-211x141.jpg 211w, https://agritech.ie/wp-content/uploads/signup-background-1024x683.jpg 1024w, https://agritech.ie/wp-content/uploads/signup-background-1080x720.jpg 1080w" sizes="(max-width: 1600px) 100vw, 1600px" /><h4><strong>Grass Growth</strong></h4>
<p>In recent weeks, slow growth has been the common factor noted across the regions, with much of the focus devoted to balancing grass availability and maintaining quality. Where grass growth is slow, wasting grass must be avoided. Residuals of 3.5-4cm must be achieved in order to create high-quality covers for the next rotation when growth rates will hopefully rectify themselves. Grass walks should be undertaken at least once weekly but ideally twice weekly where grass is tight.</p>
<p>&nbsp;</p>
<h4><strong>Milk Output </strong></h4>
<p>Milk output must also be monitored; average milk yield decline should be no greater than 2.5% per week at this point in the lactation. Where volume or solids are falling quicker than this, quality and quantity of grass needs to be revised. Where quality is low, or silage is reintroduced into the diet, ensure the cows’ energy requirements are being met accordingly. Increased supplementation may be required. Reduced energy density in the diet will result in decreased milk protein % and reduced milk output. Once growth has increased and quality has been rectified (with breeding also concluding), feeding rates can be reduced.</p>
<h4></h4>
<p>&nbsp;</p>
<h4><strong>Forage Stocks</strong></h4>
<p>Looking ahead to the winter, now is a good time to assess how much fodder is on farm with first cuts completed, while some early 2nd cuts and surplus bales have been taken. With forage stocks depleted due to the late spring, it’s important to plan for the forthcoming winter while noting how much subsequent forage remains unharvested.</p>
<p>&nbsp;</p>
<h4><strong>2024 Spring-Born Calves</strong></h4>
<p>At this point, 2024 Spring-born calves should have smoothly transitioned to grazing. Weighing scales remain one of the most underutilised management tools on farm and should be used to gauge where we are at regarding target weights ~ 200kg by mid-September (33% of mature cow weight) or 0.7-0.8kg/hd/day. Parasite burdens can also have a huge impact on youngstock performance over the 1st grazing season and should be discussed on a herd-by-herd basis with your veterinary practitioner.</p>
<p>&nbsp;</p>
<p><strong>For more information, contact your <a href="https://agritech.ie/find-a-distributor/">local Agritech Sales Advisor</a></strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to hit replacement heifer targets</title>
		<link>https://agritech.ie/how-to-hit-replacement-heifer-targets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-hit-replacement-heifer-targets</link>
		
		<dc:creator><![CDATA[Agritech]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 10:13:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grass growth]]></category>
		<category><![CDATA[grassland]]></category>
		<category><![CDATA[heifers]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[target weights]]></category>
		<guid isPermaLink="false">https://agritech.ie/?p=5795</guid>

					<description><![CDATA[<img width="1200" height="628" src="https://agritech.ie/wp-content/uploads/Untitled-design-2.jpg" class="attachment-Featured size-Featured wp-post-image" alt="cows grazing in field" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://agritech.ie/wp-content/uploads/Untitled-design-2.jpg 1200w, https://agritech.ie/wp-content/uploads/Untitled-design-2-269x141.jpg 269w, https://agritech.ie/wp-content/uploads/Untitled-design-2-1024x536.jpg 1024w, https://agritech.ie/wp-content/uploads/Untitled-design-2-1080x565.jpg 1080w" sizes="(max-width: 1200px) 100vw, 1200px" /><div class="excerpt">How to hit replacement heifer targets For most parts of the country, grassland management has proven a struggle to date [&#8230;]</div>]]></description>
										<content:encoded><![CDATA[<img width="1200" height="628" src="https://agritech.ie/wp-content/uploads/Untitled-design-2.jpg" class="attachment-Featured size-Featured wp-post-image" alt="cows grazing in field" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://agritech.ie/wp-content/uploads/Untitled-design-2.jpg 1200w, https://agritech.ie/wp-content/uploads/Untitled-design-2-269x141.jpg 269w, https://agritech.ie/wp-content/uploads/Untitled-design-2-1024x536.jpg 1024w, https://agritech.ie/wp-content/uploads/Untitled-design-2-1080x565.jpg 1080w" sizes="(max-width: 1200px) 100vw, 1200px" /><h3><strong>How to hit replacement heifer targets</strong></h3>
<p>For most parts of the country, grassland management has proven a struggle to date this year, given the contrasting rain levels between early and mid/late summer, contributing to sporadic periods of sustained high growth rates.</p>
<p>However, as we approach the later quarter of the grazing season, it is important to maximise perfomance off grass, while also setting the platform up correctly for Spring 2024. As always, we&#8217;re hoping to control the decline in milk production from here to the end of lactation. Milk yield in normal conditions will drop off 2.5% per week or 10% per month once we get to mid lactation.</p>
<p><img loading="lazy" decoding="async" class="aligncenter wp-image-5796 size-full" src="https://agritech.ie/wp-content/uploads/Untitled-design-3.jpg" alt="heifers grazing in a field" width="1200" height="628" srcset="https://agritech.ie/wp-content/uploads/Untitled-design-3.jpg 1200w, https://agritech.ie/wp-content/uploads/Untitled-design-3-269x141.jpg 269w, https://agritech.ie/wp-content/uploads/Untitled-design-3-1024x536.jpg 1024w, https://agritech.ie/wp-content/uploads/Untitled-design-3-1080x565.jpg 1080w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>
<h3><strong>Energy Deficit  </strong></h3>
<p>Any drop greater than this indicates an energy deficit, which would signal deteriorating grass quality or where a deficit occurs, the herd&#8217;s dry matter intake capacity may not be being met. However, milk protein and butterfat should be incrementally increasing at this point, with the target being at least +0.05% per month. Milk protein is energy based and where grass quality has suffered, summer milk protein percentages have been similarly impacted.</p>
<h3><strong>Next Generation</strong></h3>
<p>It is also a good time to reassess where we stand with the next generation of milking cows &#8211; that heifers are still on track to achieve their target weight for age (% of mature weight). Weighing now compared to weighing at the point of housing provides the opportunity to identify heifers that are behind target, and to make alternative plans where these targets are not being met.</p>
<p>The threshold figure for 2022 spring born weanling heifers is approximately 198kg in mid-September (33% of an assumed mature weight of 600kg). Heifers that are lighter than this should be separated into their own group and given priority access to high quality grass and supplementary concentrates (depending on how below target they may be).</p>
<p>Higher weight gains can be achieved from grass rather than from winter/silages diets and a good response to autumn supplementation can be achieved. Research shows that youngstock at grass in summer can achieve weight gain of 0.85kg/day on grass only. While in the autumn where 1kg of concentrate plus high-quality grass is offered, Average Daily Gains of 1kg/head/day can be achieved.</p>
<p>For more information, contact your local <a href="https://agritech.ie/find-a-distributor/">Agritech Sales Advisor.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Don&#8217;t Delay Autumn Reseeding</title>
		<link>https://agritech.ie/dont-delay-autumn-reseeding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-delay-autumn-reseeding</link>
		
		<dc:creator><![CDATA[Agritech]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 10:29:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autumn reseeding]]></category>
		<category><![CDATA[clover]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[grass growth]]></category>
		<category><![CDATA[grass reseeding]]></category>
		<category><![CDATA[perennial ryegrass]]></category>
		<category><![CDATA[reseeding]]></category>
		<category><![CDATA[weed control]]></category>
		<guid isPermaLink="false">https://agritechni.co.uk/?p=5226</guid>

					<description><![CDATA[<div class="excerpt">For many, autumn reseeding is the preferred option, due to reduced pressure on grass availability, increased availability of grazing ground [&#8230;]</div>]]></description>
										<content:encoded><![CDATA[<p>For many, autumn reseeding is the preferred option, due to reduced pressure on grass availability, increased availability of grazing ground after second cut silage, and the threat of drought has subsided.</p>
<p>As autumn progresses, the weather can change quickly so timing is critical; earlier reseeding allows for more flexibility with grazing and weed control. Remember, an unproductive sward could be losing you 3t of dry matter/ha/year. Swards with a low percentage of perennial ryegrass, that are not producing sufficient levels of grass in the shoulders of the year and have a poor response to N, shouldn&#8217;t be tolerated on the grazing platform.</p>
<p>&nbsp;</p>
<h4><strong>Reseeding Management </strong></h4>
<p>As ever, the target turnaround should be 50-60 days with a reseed. Therefore, complete spray-off by mid-august, target first grazing should be approximately the same date in October. Ideally, aim to graze at least once before closing for the winter to create a more established sward for the following spring.</p>
<p>With late autumn reseeds, avoid jeopardising your investment in reseeding by skimping on weed control or missing the window of opportunity. Post-emergence spraying is always your best chance to control weeds, typically applied approximately 5-6 weeks after sowing. When using a clover safe spray, keep in mind these can only be used until the end of September 2022.</p>
<p>&nbsp;</p>
<p><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-5229" src="https://agritech.ie/wp-content/uploads/Copy-of-AGRITECH-SOCIAL-MEDIA-JUNE-2022-1200-×-628-px-1.png" alt="Close up of wet grass" width="1200" height="628" /></p>
<h4></h4>
<h4></h4>
<h4><strong>Get the seedbed right</strong></h4>
<p>One of the most common issues seen this summer has been the inadequate rolling of new reseeds. Rolling is essential to create good soil-to-seed contact and it also helps maintain moisture within the seedbed.</p>
<p>Often new plants emerge quickly where the tractor tyre marks are, or in the headlands due to greater contact; this is a sign the field has been inadequately rolled. Ensure the seed bed is firm, not fluffy &#8211; roll prior to sowing if necessary to firm it up.</p>
<p>&nbsp;</p>
<p><strong>For further autumn reseeding advice or to find out more about our <a href="https://agritech.ie/grass-seed/tipperary-grass-seed/">Tipperary Grass Seed Range</a>, contact your local <a href="https://agritech.ie/find-a-distributor/">Agritech Sales Advisor. </a></strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Don’t let your reseeding plans pass you by this autumn</title>
		<link>https://agritech.ie/dont-let-your-reseeding-plans-pass-you-by-this-autumn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-let-your-reseeding-plans-pass-you-by-this-autumn</link>
		
		<dc:creator><![CDATA[Agritech]]></dc:creator>
		<pubDate>Tue, 15 Sep 2020 13:42:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[autumn reseeding]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[Dairy Farming]]></category>
		<category><![CDATA[forage]]></category>
		<category><![CDATA[grass growth]]></category>
		<category><![CDATA[grass reseeding]]></category>
		<category><![CDATA[grass seed]]></category>
		<category><![CDATA[grass seed mixtures]]></category>
		<category><![CDATA[GroQuik seed dressing]]></category>
		<guid isPermaLink="false">https://agritechni.co.uk/?p=4393</guid>

					<description><![CDATA[<img width="1100" height="628" src="https://agritech.ie/wp-content/uploads/Agritech-2.png" class="attachment-Featured size-Featured wp-post-image" alt="Tractor reseeding field in spring" style="float:left; margin:0 15px 15px 0;" decoding="async" loading="lazy" srcset="https://agritech.ie/wp-content/uploads/Agritech-2.png 1100w, https://agritech.ie/wp-content/uploads/Agritech-2-247x141.png 247w, https://agritech.ie/wp-content/uploads/Agritech-2-1024x585.png 1024w, https://agritech.ie/wp-content/uploads/Agritech-2-1080x617.png 1080w" sizes="(max-width: 1100px) 100vw, 1100px" /><div class="excerpt">With ground conditions finally favourable and excellent grass growth levels, now is an ideal time to take the opportunity to [&#8230;]</div>]]></description>
